[PR]上記の広告は3ヶ月以上新規記事投稿のないブログに表示されています。新しい記事を書く事で広告が消えます。
Rutile Titanium Dioxide Market place
Sodium acid pyrophosphate suppliersRutile Titanium Dioxide Market place Rates (unit: RMB/mt)
Date N-China Shandong Jiangsu SW-China S-China Central Tiongkok
Jun 2 18, 300 18, 750 18, 850 18, 250 17, 850 19, 050
Jun 9 18, 300 18, 500 18, 400 18, 000 17, 850 18, nine hundred
Jun 16 18, 300 18, 150 18, 150 18, 000 17, 750 18, a couple
Jun 23 18, 300 18, 150 18, 150 18, 000 17, 750 18, a couple
Jun 30 18, 300 17, 850 18, 000 18, 000 17, 650 18, a couple
Avg. the following month 18, 300 18, 282 18, 325 18, 023 17, 759 18, 559
Avg. final month 19, 193 19, 290 19, 167 19, 257 18, 471 19, 452
Change -893 -1, 000 -842 -1, 234 -712 -893
M-O-M -4. 65% -5. 23% -4. 39% -6. 41% -3. 85% -4. 59%
Y-O-Y +64. 67% +58. 74% +59. 58% +53. 48% +57. 83% +64. 05%
Lowest/Highest price 17, 900/
eighteen, 700 17, 500/
nineteen, 000 17, 500/
nineteen, 200 17, 500/
nineteen, 000 17, 000/
eighteen, 700 18, 000/
nineteen, three
Statements: Rates earlier mentioned are usually most ex-works rates as well as VAT and also by means of popularity.
This Offshore rutile titanium dioxide market place fluctuated affordable around Summer 2017. Earliest, this titanium target always been drained, that acessed around the titanium dioxide market place. Subsequent, this downstream need to get rutile titanium dioxide rejected and a lot rutile titanium dioxide suppliers found revenue strain. This working rates have been negotiable. About the finale associated with Summer, this well known settlement tariff of rutile titanium dioxide is at the stove associated with RMB seventeen, 500-18, 500/mt.
Anatase Titanium Dioxide
Anatase Titanium Dioxide Market place Rates (unit: RMB/mt)
Date N-China Shandong Jiangsu SW-China S-China Central Tiongkok
Jun 2 15, 900 16, 250 16, 250 16, 050 16, 000 16, a couple
Jun 9 15, 900 16, 150 16, 250 16, 050 16, 000 16, a couple
Jun 16 15, 900 16, 000 15, 900 16, 050 16, 000 16, a couple
Jun 23 15, 300 15, 550 15, 900 15, 600 15, 500 16, a couple
Jun 30 15, 150 15, 250 15, 550 15, 000 15, 500 15, 750
Avg. the following 30 days 17, 634 15, 848 16, 030 15, 775 15, 795 16, 218
Avg. final month 16, 519 16, 590 16, 636 16, 771 16, 740 16, 979
Change -1, 400 -742 -606 -996 -945 -761
M-O-M -5. 36% -4. 47% -3. 64% -5. 94% -5. 65% -4. 48%
Y-O-Y +62. 01% +62. 54% +65. 26% +62. 26% +63. 75% +68. 94%
Lowest/Highest price 14, 800/
of sixteen, 200 15, 000/
of sixteen, 500 15, 300/
of sixteen, 300 14, 500/
of sixteen, 500 15, 000/
of sixteen, 500 15, 500/
of sixteen, five hundred
Statements: Rates earlier mentioned are usually most ex-works rates as well as VAT and also by means of popularity.
This anatase titanium dioxide market place resolved to go affordable the following 30 days. This is reduced within the natural fabric market place and also drained need have been the primary arguments. About the finale associated with Summer, this well known referrals rates have been within the selection associated with RMB 17, 500-16, 000/mt.
Predicted:
It can be probable the Offshore titanium dioxide market place are going to be drained for a while. This need to get titanium dioxide around July can frauds tender monodicalcium phosphate feed grade
カレンダー
フリーエリア
最新コメント
最新記事
プロフィール
ブログ内検索
最古記事
P R